AFC Champs Elite
Goleadores
| # | Jugador | PJ | Goles |
|---|---|---|---|
| 1 | H. RahimiAl Ain | 3 | 5 |
| 2 | P. AmpemSHANGHAI SIPG | 3 | 5 |
| 3 | A. ČavrićKashima | 3 | 4 |
| 4 | B. PereaCông An Nhân Dân | 4 | 3 |
| 5 | Martin Njiva RakotoharimalalaRatchaburi | 2 | 3 |
| 6 | T. UsamiGamba Osaka | 3 | 3 |
| 7 | P. WoodNewcastle · 2 pen. |
3 | 3 |
| 8 | S. AzmounAl Shabab |
3 | 2 |
| 9 | Alex NeguebaKyoto Sanga | 3 | 2 |
| 10 | H. TokudaKashima | 3 | 2 |
| 11 | J. AsaniEsteghlal FC | 3 | 2 |
| 12 | Marcos GuilhermeJohor Darul Takzim FC | 3 | 2 |
| 13 | J. DudziakBeijing Guoan | 3 | 2 |
| 14 | Y. ToshidaGamba Osaka | 3 | 2 |
| 15 | J. QuiñonesAl-Qadisiyah FC |
3 | 2 |
| 16 | R. KomatsuVissel Kobe | 2 | 2 |
| 17 | B. BounedjahAl Shamal | 2 | 2 |
| 18 | Rúben NevesAl-Hilal Saudi FC · 2 pen. |
2 | 2 |
| 19 | Jaume GrauSHANGHAI SIPG | 3 | 1 |
| 20 | A. RomeroAl Ain | 3 | 1 |
Asistencias
| # | Jugador | PJ | Asist. |
|---|---|---|---|
| 1 | R. YamashitaGamba Osaka | 3 | 3 |
| 2 | C. Bonsu BaahAl-Qadisiyah FC |
3 | 3 |
| 3 | S. AzmounAl Shabab |
3 | 2 |
| 4 | Jaume GrauSHANGHAI SIPG | 3 | 2 |
| 5 | A. RomeroAl Ain | 3 | 2 |
| 6 | M. Ben RomdhaneAl Shamal | 3 | 2 |
| 7 | Léo ArturCông An Nhân Dân | 2 | 2 |
| 8 | S. RahimiAl Ain | 2 | 2 |
| 9 | S. BergwijnAl-Ittihad FC |
4 | 2 |
| 10 | E. AdamsGamba Osaka | 3 | 2 |
| 11 | H. AraiKyoto Sanga | 3 | 2 |
| 12 | R. MahrezAl Shamal | 1 | 2 |
| 13 | B. PereaCông An Nhân Dân | 4 | 1 |
| 14 | Martin Njiva RakotoharimalalaRatchaburi | 2 | 1 |
| 15 | Alex NeguebaKyoto Sanga | 3 | 1 |
| 16 | H. TokudaKashima | 3 | 1 |
| 17 | J. AsaniEsteghlal FC | 3 | 1 |
| 18 | Marcos GuilhermeJohor Darul Takzim FC | 3 | 1 |
| 19 | Rúben NevesAl-Hilal Saudi FC |
2 | 1 |
| 20 | Y. MutoVissel Kobe | 3 | 1 |




